Object-Oriented Introduction to Data Structures Using Eiffel
Category
| Books | Computers | Programming Languages | General |
| Books | Computers | Programming | Object Oriented Programming |
| Books | Computers | Data Modeling & Design |
Similar General Books:
Dear Catholic, Are You Saved? | This Little Light of Mine | Deliberative Democracy and the Institutions of Judicial Review | Godly Republic | Professional Rich Internet Applications | Algorithmic Language and Program DevelopmentSimilar Object Oriented Programming Books:
The Art of Rails | Object-Oriented Metamethods | Object-Oriented Construction Handbook | Practical Development Environments | Database Programming with Visual Basic .NET | Simply Rails 2Similar Data Modeling & Design Books:
Usability | Introduction to Data Structures with Applications | Data Structures | Unix System V Release 3.2 Streams Programmer's Guide | Visual Basic.Net Database Programming for Dummies | Object-Oriented Introduction to Data Structures Using EiffelAdditional Information on Richard Wiener Book : Object-Oriented Introduction to Data Structures Using Eiffel
| Pages | 528 |
|---|---|
| No: of Volumes | 01 |
| Binding | Paperback |
| Format | Book |
| Children Book Type | No |
| Book found in these subjects | T1 Data structures (Computer science) Object-oriented pro |
| Juvenile Audience Age | NA-NA |
| Audience Grade Level | NA - NA |
| Library of congress card No: | 96 |
| Dewey No: | 005.73 |
